Sardines
Nutrition facts
Sardine, Atlantic, canned in oil
Amount Per
1 small (2-2/3″ x 1/2″ x 1/4″) (12 g)
1 cubic inch (16 g)
2 sardines (24 g)
1 oz (28.35 g)
1 can (3.75 oz) (92 g)
100 grams
1 cup, drained (149 g)
1 oz (28.35 g)
1 small (2-2/3″ x 1/2″ x 1/4″) (12 g)
1 cubic inch (16 g)
2 sardines (24 g)
1 oz (28.35 g)
1 can (3.75 oz) (92 g)
100 grams
1 cup, drained (149 g)
1 oz (28.35 g)
Calories25
%Daily Value* | |
---|---|
Total Fat1.4 g | 2% |
Saturated fat0.2 g | 1% |
Polyunsaturated fat0.6 g | |
Monounsaturated fat0.5 g | |
Cholesterol17 mg | 6% |
Sodium37 mg | 2% |
Potassium48 mg | 1% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein3 g | 6% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 5% |
Iron | 2% |
Vitamin D | 6% |
Vitamin B-6 | 0% |
Vitamin B-12 | 0% |
Magnesium | 1% |
Calories33
%Daily Value* | |
---|---|
Total Fat1.8 g | 3% |
Saturated fat0.2 g | 1% |
Polyunsaturated fat0.8 g | |
Monounsaturated fat0.6 g | |
Cholesterol23 mg | 8% |
Sodium49 mg | 2% |
Potassium64 mg | 2% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein3.9 g | 8% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 6% |
Iron | 3% |
Vitamin D | 8% |
Vitamin B-6 | 0% |
Vitamin B-12 | 0% |
Magnesium | 2% |
Calories50
%Daily Value* | |
---|---|
Total Fat2.7 g | 4% |
Saturated fat0.4 g | 2% |
Polyunsaturated fat1.2 g | |
Monounsaturated fat0.9 g | |
Cholesterol34 mg | 11% |
Sodium74 mg | 3% |
Potassium95 mg | 3% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein5.9 g | 12% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 9% |
Iron | 4% |
Vitamin D | 12% |
Vitamin B-6 | 0% |
Vitamin B-12 | 0% |
Magnesium | 2% |
Calories59
%Daily Value* | |
---|---|
Total Fat3.2 g | 5% |
Saturated fat0.4 g | 2% |
Polyunsaturated fat1.5 g | |
Monounsaturated fat1.1 g | |
Cholesterol40 mg | 13% |
Sodium87 mg | 4% |
Potassium113 mg | 3% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein7 g | 14% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 11% |
Iron | 4% |
Vitamin D | 14% |
Vitamin B-6 | 0% |
Vitamin B-12 | 0% |
Magnesium | 3% |
Calories191
%Daily Value* | |
---|---|
Total Fat10.5 g | 16% |
Saturated fat1.4 g | 7% |
Polyunsaturated fat4.7 g | |
Monounsaturated fat3.6 g | |
Cholesterol131 mg | 44% |
Sodium282 mg | 12% |
Potassium365 mg | 10% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein22.7 g | 45% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 35% |
Iron | 15% |
Vitamin D | 44% |
Vitamin B-6 | 10% |
Vitamin B-12 | 0% |
Magnesium | 9% |
Calories208
%Daily Value* | |
---|---|
Total Fat11.4 g | 18% |
Saturated fat1.5 g | 8% |
Polyunsaturated fat5.1 g | |
Monounsaturated fat3.9 g | |
Cholesterol142 mg | 47% |
Sodium307 mg | 13% |
Potassium397 mg | 11% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein24.6 g | 49% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 38% |
Iron | 16% |
Vitamin D | 48% |
Vitamin B-6 | 10% |
Vitamin B-12 | 0% |
Magnesium | 10% |
Calories310
%Daily Value* | |
---|---|
Total Fat17.1 g | 26% |
Saturated fat2.3 g | 11% |
Polyunsaturated fat7.7 g | |
Monounsaturated fat5.8 g | |
Cholesterol212 mg | 71% |
Sodium457 mg | 19% |
Potassium592 mg | 17% |
Total Carbohydrate0 g | 0% |
Dietary fiber0 g | 0% |
Sugar0 g | |
Protein36.7 g | 73% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 57% |
Iron | 24% |
Vitamin D | 72% |
Vitamin B-6 | 10% |
Vitamin B-12 | 0% |
Magnesium | 15% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Sardines
I got this info from Wikipedia so credits to them